2 Bedrooms: $639 to $649
These apartments are currently available.
Click on an address for more information.
| Plan A - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 5020 W. Peoria Ave., # 183 | 550 | 1 | 1 | 100.00 OAA | $459.00 |
| Plan B - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 5020 W. Peoria Ave., # 219 | 620 | 1 | 1 | 100.00 OAA | $459.00 |
| Plan C - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 5020 W. Peoria Ave., # 257 | 690 | 1 | 1 | 100.00 OAA | $499.00 |
| Plan D - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 5020 W. Peoria Ave., # 241 | 870 | 2 | 1 | 100.00 OAA | $649.00 |




