2 Bedrooms: $629 to $649
These apartments are currently available.
Click on an address for more information.
| Plan B - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 5020 W. Peoria Ave., # 177 | 620 | 1 | 1 | $250 | $499 - $509 |
| Plan C - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 5020 W. Peoria Ave., # 160 | 690 | 1 | 1 | $250 | $599 - $649 |
| Plan D - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 5020 W. Peoria Ave., # 241 | 870 | 2 | 1 | 100.00 OAA | $649.00 |
| Plan E - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 5020 W. Peoria Ave., # 111 | 980 | 2 | 2 | $250 | $629 - $649 |




